Completed · First 48-team edition · 16 host cities · 104 matches · 11 June – 19 July 2026.
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mexico | 3 | 3 | 0 | 0 | 6 | 0 | 6 | 9 |
| 2 | South Africa | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
| 3 | South Korea | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
| 4 | Czechia | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 7 |
| 2 | Canada | 3 | 1 | 1 | 1 | 8 | 3 | 5 | 4 |
| 3 | Bosnia & Herzegovina | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
| 4 | Qatar | 3 | 0 | 1 | 2 | 2 | 10 | -8 | 1 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brazil | 3 | 2 | 1 | 0 | 7 | 1 | 6 | 7 |
| 2 | Morocco | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 7 |
| 3 | Scotland | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 |
| 4 | Haiti | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | 3 | 2 | 0 | 1 | 8 | 4 | 4 | 6 |
| 2 | Australia | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 3 | Paraguay | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 |
| 4 | Türkiye | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Germany | 3 | 2 | 0 | 1 | 10 | 4 | 6 | 6 |
| 2 | Ivory Coast | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 |
| 3 | Ecuador | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 4 | Curaçao | 3 | 0 | 1 | 2 | 1 | 9 | -8 | 1 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 3 | 2 | 1 | 0 | 10 | 4 | 6 | 7 |
| 2 | Japan | 3 | 1 | 2 | 0 | 7 | 3 | 4 | 5 |
| 3 | Sweden | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 |
| 4 | Tunisia | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Belgium | 3 | 1 | 2 | 0 | 6 | 2 | 4 | 5 |
| 2 | Egypt | 3 | 1 | 2 | 0 | 5 | 3 | 2 | 5 |
| 3 | Iran | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 |
| 4 | New Zealand | 3 | 0 | 1 | 2 | 4 | 10 | -6 | 1 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain | 3 | 2 | 1 | 0 | 5 | 0 | 5 | 7 |
| 2 | Cape Verde Islands | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
| 3 | Uruguay | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
| 4 | Saudi Arabia | 3 | 0 | 2 | 1 | 1 | 5 | -4 | 2 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | France | 3 | 3 | 0 | 0 | 10 | 2 | 8 | 9 |
| 2 | Norway | 3 | 2 | 0 | 1 | 8 | 7 | 1 | 6 |
| 3 | Senegal | 3 | 1 | 0 | 2 | 8 | 6 | 2 | 3 |
| 4 | Iraq | 3 | 0 | 0 | 3 | 1 | 12 | -11 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Argentina | 3 | 3 | 0 | 0 | 8 | 1 | 7 | 9 |
| 2 | Austria | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 |
| 3 | Algeria | 3 | 1 | 1 | 1 | 5 | 7 | -2 | 4 |
| 4 | Jordan | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colombia | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
| 2 | Portugal | 3 | 1 | 2 | 0 | 6 | 1 | 5 | 5 |
| 3 | Congo DR | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
| 4 | Uzbekistan | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | England | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 |
| 2 | Croatia | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
| 3 | Ghana | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 4 | Panama | 3 | 0 | 0 | 3 | 0 | 4 | -4 | 0 |
Group-stage tables rank the four teams in each group by total points(3 for a win, 1 for a draw, 0 for a defeat). When teams are level on points, FIFA applies these tiebreakers in order: goal difference across all group matches, then total goals scored, then the head-to-head result, then head-to-head goal difference, then head-to-head goals scored, then fair-play points, and finally a FIFA draw.
The top two finishers from every group advance automatically. The eight best third-placed teams — ranked across all groups by points, goal difference and goals scored — join them in the 32-team knockout phase. Standings update live as fixtures are played.
The 2026 FIFA World Cup is the 23rd edition of football's flagship national-team tournament. It is the first World Cup to feature 48 teams and the first co-hosted by three nations — the United States, Canada and Mexico — with matches played across 16 host cities. The tournament runs from 11 June to 19 July 2026 and features 104 matches in total, making it the largest World Cup ever staged.
The 48 qualified teams are split into 12 groups of four. Each team plays the other three group members once. The top two from every group plus the eight best third-placed teams advance to a 32-team knockout round, followed by a Round of 16, quarter-finals, semi-finals, third-place play-off and the Final.
Slots are distributed across confederations: AFC (8), CAF (9), CONCACAF (6 plus 3 host spots), CONMEBOL (6), OFC (1) and UEFA (16). Two additional places are decided through an intercontinental play-off tournament.